Jump to a market group
Specifications change. Exchanges update contract terms periodically. Always confirm current specs with the exchange — or call 317-848-8050 and we will confirm them for you before you trade.
Currencies
| Contract | Exchange | Size | Months | Hours | Min. Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| Aust. Dollar/Canadian$ | ICEUS | $200,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005/CD = $10.00 | None |
| Aust. Dollar/Jap. Yen | ICEUS | $200,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .005 = ¥1,000 | None |
| Aust. Dollar/NZ Dollar | ICEUS | $200,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = NZ$10 | None |
| Aust. Dollar/US$ | ICEUS | $100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = $5 | None |
| Australian Dollar | CME | $100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/AD = $10.00 | None |
| Brazilian Real | CME | BR100,000 | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .005¢/BR = $5.00 | None |
| British Pound | CME | £62,500 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/£ = $6.25 | None |
| British Pound/Jap. Yen | ICEUS | £125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday.. | .005 = ¥625 | None |
| British Pound/Swiss Franc | ICEUS | £125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = CHF6.25 | None |
| British Pound/US$ | ICEUS | £62,500 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .0001 = $6.25 | None |
| Canadian $/Japanese Yen | ICEUS | $200,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .005 = ¥1,000 | None |
| Canadian Dollar | CME | $100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/CD = $10.00 | None |
| Chinese Renminbi | CME | CR1,000,000 | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .001¢/RMB = $10.00 | None |
| Euro FX | CME | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/€ = $12.50 | None |
| Euro FX E-mini® | CME | 62,500 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/€ = $6.25 | None |
| Euro FX/British Pound | CME | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005£/€ = £6.25 | None |
| Euro FX/Japanese Yen | CME | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .01¥/€ = ¥1,250 | None |
| Euro/Australian Dollar | ICEUS | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = AD6.25 | None |
| Euro/British Pound | ICEUS | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = £6.25 | None |
| Euro/Canadian Dollar | ICEUS | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = Can$6.25 | None |
| Euro/Czech Koruna | ICEUS | 100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .0005 = 50 Koruna | None |
| Euro/Hungarian Forint | ICEUS | 100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .005 = 500 Forints | None |
| Euro/Japanese Yen | ICEUS | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .005 = ¥625 | None |
| Euro/Norwegian Krone | ICEUS | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00025 = 31.25 Krone | None |
| Euro/Swedish Krona | ICEUS | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00025 = 31.25 Krona | None |
| Euro/Swiss Franc | ICEUS | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = CHF6.25 | None |
| Euro/US$ | ENA | 20,000 | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | $.01 = $2.00 | None |
| Euro/US$ | ICEUS | 125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = $6.25 | None |
| Japanese Yen | CME | ¥12,500,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .0001¢/¥ = $12.50 | None |
| Mexican Peso | CME | MP 500,000 | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .0025¢/MP = $12.50 | None |
| Million AUD/USD | ICEUS | 1,000,000 AUD | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = $50 | None |
| Million EUR/CAD | ICEUS | 1,000,000 EUR | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = 50 Canadian Dollars | None |
| Million EUR/CHF | ICEUS | 1,000,000 EUR | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = 50 Swiss Francs | None |
| Million EUR/GBP | ICEUS | 1,000,000 EUR | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = 50 Pounds | None |
| Million EUR/JPY | ICEUS | 1,000,000 EUR | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .005 = 5,000 Yen | None |
| Million EUR/SEK | ICEUS | 1,000,000 EUR | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = 50 Krona | None |
| Million EUR/USD | ICEUS | 1,000,000 EUR | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = $200 | None |
| Million GBP/USD | ICEUS | 1,000,000 GBP | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .0001 = $100 | None |
| Million USD/CAD | ICEUS | 1,000,000 USD | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = 50 Canadian Dollars | None |
| Million USD/CHF | ICEUS | 1,000,000 USD | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = 50 Francs | None |
| Million USD/JPY | ICEUS | 1,000,000 USD | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .005 = 5,000 Yen | None |
| Million USD/SEK | ICEUS | 1,000,000 USD | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = 50 Krona | None |
| New Zealand Dollar | CME | NZ$100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/NZ$ = $10.00 | None |
| New Zealand Dollar/US$ | ICEUS | NZ$100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = US$5 | None |
| Polish Zloty | CME | PZ 500,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .002¢/PZ = $10.00 | None |
| Polish Zloty/Euro FX | CME | PZ 500,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00002€/PZ = €10.00 | None |
| Russian Ruble | CME | RR 2,500,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .001¢/RU = $25.00 | None |
| South African Rand | CME | SAR 500,000 | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .0025¢/ZAR = $12.50 | None |
| Swiss Franc | CME®-G | CHF125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/SF = $12.50 | None |
| Swiss Franc/Jap. Yen | ICEUS | CHF250,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .005 = ¥1,250 | None |
| U.S. Dollar | BM&F | US$50,000 | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | R$0.50/US$1,000 = R$25.00 | Consult exchg. |
| U.S. Dollar | KRX | US$10,000 | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .1 = KRW 1,000 | None |
| U.S. Dollar-mini | BM&F | US$10,000 | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | R$0.50/US$1,000 = R$5 | Consult exchg. |
| U.S.$/Czech Koruna | ICEUS | US$100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .0005 = 50 Koruna | None |
| U.S.$/Hungarian Forint | ICEUS | US$100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .005 = 500 Forint | None |
| U.S.$/Jap. Yen | ICEUS | US$12,500,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .000001 = ¥12.50 | None |
| U.S.$/SouthAfr. Rand | ICEUS | US$100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00025 = SAR25 | None |
| U.S.$/Swedish Krona | ICEUS | US$100,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = 5 Krona | None |
| U.S.$/Swiss Franc | ICEUS | US$125,000 | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday. | .00005 = CHF6.25 | None |
Emissions
| Contract | Exchange | Size | Months | Hours | Min. Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| ECX CER | ICEEUR | 1,000 Tons Certified Emission Reduction units (CER) | H, M, U, Z | 7:00 17:00 BT | €.01 = €10.00 | None |
| ECX ERU | ICEEUR | 1,000 Tons Emission Reduction Units (ERU) | H, M, U, Z | 7:00 17:00 BT | €.01 = €10.00 | None |
| ECX EUA | ICEEUR | 1,000 Tons CO2 EU Allowances (EUA) | H, M, U, Z | 7:00 17:00 BT | €.01 = €10.00 | None |
Energy
| Contract | Exchange | Size | Months | Hours | Min. Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| Brent-Oman Financial Spread | DME | 1,000 U.S. barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | US1¢/barrel = $10.00 | None |
| Crude Oil | TOCOM | 50 kl. | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | ¥10/kl. = ¥ 500.00 | Consult exchg. |
| Crude Oil-Brent | ICEEUR | 1,000 barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | US1¢/barrel = $10.00 | None |
| Crude Oil-Brent | CME®-G | 1,000 barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | 1¢/barrel = $10.00 | None |
| Crude Oil-Brent (Financial) | DME | 1,000 U.S. barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | US1¢/barrel = $10.00 | None |
| Crude Oil-E-mini | CME®-G | 500 barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | 2.5¢/barrel = $12.50 | None |
| Crude Oil-Light Sweet | CME®-G | 1,000 barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | 1¢/barrel = $10.00 | None |
| Crude Oil-Middle East Sour | ICEEUR | 1,000 barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | US1¢/barrel = $10.00 | None |
| Crude Oil-Oman | DME | 1,000 U.S. barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | US1¢/barrel = $10.00 | None |
| Crude Oil-Oman (Financial) | DME | 1,000 U.S. barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | US1¢/barrel = $10.00 | None |
| Crude Oil-WTI | ICEEUR | 1,000 barrels | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | 1¢/barrel = $10.00 | None |
| Ethanol | CME®-G | 29,000 gallons (one railcar) | All 12 months | 23:00-14:20 ET, 23:00 open on Sunday. | .1¢/gal. = $29.00 | 30¢/gal. = $8,700 |
| Ethanol | BM&F | 30 m3 (30,000 liters) | All 12 months | 23:00-14:20 ET, 23:00 open on Sunday. | $0.01/m3 ($0.30) | See exchg. |
| Gas Oil | ICEEUR | 100 met. tons | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | US25¢/ton = $25.00 | None |
| Gas Oil | TOCOM | 50 kl. | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | ¥10/kl. = ¥500.00 | Consult exchg. |
| Gas-RBOB | CME®-G | 42,000 gallons | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/gal. = $4.20 | None |
| Gasoline | TOCOM | 50 kl. | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | ¥10/kl. = ¥500.00 | Consult exchg. |
| Heating Oil | ICEEUR | 42,000 gallons | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/gal. = $4.20 | None |
| Heating Oil | CME®-G | 42,000 gallons | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .01¢/gal. = $4.20 | None |
| Kerosene | TOCOM | 50 kl. | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | ¥10/kl. = ¥500.00 | Consult exchg. |
| Nat. Gas-Henry Hub | CME®-G | 10,000 mmBtu | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .1¢/mmBtu = $10.00 | None |
| Natural Gas-Dutch TTF | ICEEUR | 1,000MWh/ctrdy | All 12 Months | 18:00-17:00 ET, 18:00 open on Sunday. | €.01/MWh | None |
| Natural Gas-UK | ICEEUR | 1,000 thrms/ctrdy | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday. | .01p/therm | None |
| VIC-Peak Period Electricity | ASX | 1 MWh of electrical energy based on a peak period profile | H, M, U, Z | 9:00-16:00 | 1¢A/MWh | None |
Food and Fiber
| Contract | Exchange | Size | Months | Hours | Min. Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| Butter-Cash Settled | CME®-G | 20,000 lbs. | All 12 months | Globex® 17:00 Sun – 13:55 Fri, daily stop 16:00-17:00 (Central Time) | .025¢/lb. = $5.00 | 5¢/lb. = $1,000 |
| Cocoa | ICEUS | 10 metric tons | H, K, N, U, Z | 4:00-14:00 ET | $1/ton = $10.00 | None |
| Cocoa | LIFFE | 10 tonnes | H, K, N, U, Z | LIFFE CONNECT 9:30-16:50 | £1/tonne = £10.00 | None |
| Coffee “C”® | ICEUS | 37,500 lbs. | H, K, N, U, Z | 3:30-14:00 ET | .05¢/lb. = $18.75 | None |
| Coffee-Arabica | BM&F | 6,000 kg. (100 bags of 60 net kg. ea.) | H, K, N, U, Z | 9:00-14:35; 15:30-18:00 | US$.05/60kg. bag = $5.00 | Consult exchg. |
| Coffee-Robusta No. 409 | LIFFE | 10 tonnes | F, H, K, N, U, X | LIFFE CONNECT 9:00 -17:30 | $1/tonne = $10.00 | None |
| Cotton #2 SM | ICEUS | 50,000 lbs. | H, K, N, V, Z | 21:00-14:30 ET | .01¢/lb. = $5.00 | 3"“7¢/lb. = $1,500"“3,500 |
| Greasy Wool | ASX | 2,500 kg | G, J, M, Q, V, Z | 17:10-7:30; 10:30-16:00 | 1¢A/kg = A$25.00 | None |
| Milk-Class III | CME®-G | 200,000 lbs. | All 12 months | 9:05-13:10; Globex® 17:00 Sun – 13:55 Fri, daily stop 16:00-17:00 (Central Time) | 1¢/cwt. = $20.00 | 75¢/cwt. = $1,500 |
| Orange Juice-1 and A | ICEUS | 15,000 lbs. | F, H, K, N, U, X | 8:00-14:00 ET | .05¢/lb. = $7.50 | 10¢/lb. = $1,500 |
| Sugar #11 SM | ICEUS | 112,000 lbs. | H, K, N, V | 2:30-14:00 ET | .01¢/lb. = $11.20 | None |
| Sugar #16 SM | ICEUS | 112,000 lbs. | F, H, K, N, U, X | 9:00"“14:00 ET | .01¢/lb. = $11.20 | None |
| Sugar-Crystal | BM&F | 13,500 kg. (270 bags of 50 net kg. ea.) | G, J, N, U, X | 9:00-14:45; 15:35-18:00 | US$.01/50 kg. bag = US$2.70 | Consult exchg. |
| Sugar-White | LIFFE | 50 tonnes | H, K, Q, V, Z | LIFFE CONNECT 8:45-18:30(a) | $.10/tonne = $5.00 | None |
Grains and Oilseeds
| Contract | Exchange | Size | Months | Hours | Min. Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| Barley-Western | ICECAN | 20 tonnes | H, K, N, V, Z | 23:00-14:20 ET, 23:00 open on Sunday. | C$.10/ton = C$2.00 | C$10/ton = C$200 (c) |
| Canola | ICECAN | 20 tonnes | F, H, K, N, X | 23:00-14:20 ET, 23:00 open on Sunday. | C$.10/ton = C$2.00 | C$30/tonne = C$600(c) |
| Corn | BM&F | 27 metric tons = 450 units of 60 kg. ea. | F,H, K, N, Q, U, X | 23:00-14:20 ET, 23:00 open on Sunday. | R$.01/60 kg. = R$4.50 | Consult exchg. |
| Corn | CME®-G | 5,000 bu. | H, K, N, U, Z | 23:00-14:20 ET, 23:00 open on Sunday. | ¼¢/bu. = $12.50 | 40¢/bu. = $2,000 (c) |
| Corn | ENP | 50 metric tons | F, H, M, Q, X | 10:45-18:30 | €0.25/m. ton = €12.50 | None |
| Corn mini-sized | CME®-G | 1,000 bu. | H, K, N, U, Z | 23:00-14:20 ET, 23:00 open on Sunday. | 1/8¢/bu. = $1.25 | 40¢/bu. = $400 (c) |
| Oats | CME®-G | 5,000 bu. | H, K, N, U, Z | 23:00-14:20 ET, 23:00 open on Sunday. | 1/4¢/bu. = $12.50 | 20¢/bu. = $1,000 (c) |
| Rapeseed | ENP | 50 metric tons | G, K, Q, X | 10:45-18:30 | €0.25/m. ton = €12.50 | None |
| Rice (Rough) | CME®-G | 2,000 cwt. | F, H, K, N, U, X | 23:00-14:20 ET, 23:00 open on Sunday. | ½¢/cwt. = $10.00 | 50¢/cwt. = $1,000 (c) |
| Soybean Meal | CME®-G | 100 short tons | F, H, K, N, Q, U, V, Z | 23:00-14:20 ET, 23:00 open on Sunday. | 10¢/s. ton = $10 | $20/s ton = $2000 (c) |
| Soybean Oil | CME®-G | 60,000 lbs. | F, H, K, N, Q, U, V, Z | 823:00-14:20 ET, 23:00 open on Sunday. | .01¢/lb. = $6.00 | 2.5¢/lb. = $1,500 (c) |
| Soybeans | BM&F | 27 metric tons (450 bags of 60 kg. ea.) | H, J, K, M, N, Q, U, X | 23:00-14:20 ET, 23:00 open on Sunday. | US$.01/60 kg bag = US$4.50 | Consult exchg. |
| Soybeans | CME®-G | 5,000 bu. | F, H, K, N, Q, U, X | 23:00-14:20 ET, 23:00 open on Sunday. | ¼¢/bu. = $12.50 | 70¢/bu. = $3,500 (c) |
| Soybeans mini-sized | CME®-G | 1,000 bu. | F, H, K, N, Q, U, X | 23:00-14:20 ET, 23:00 open on Sunday. | 1/8¢/bu. = $1.25 | 70¢/bu. = $700 (c) |
| Wheat | CME®-G | 5,000 bu. | H, K, N, U, Z | 23:00-14:20 ET, 23:00 open on Sunday. | ¼¢/bu. = $12.50 | 60¢/bu. = $3,000 (c) |
| Wheat | KCBT | 5,000 bu. | H, K, N, U, Z | 23:00-14:20 ET, 23:00 open on Sunday. | ¼¢/bu. = $12.50 | 60¢/bu. = $3,000 (c) |
| Wheat mini-sized | CME®-G | 1,000 bu. | H, K, N, U, Z | 23:00-14:20 ET, 23:00 open on Sunday. | 1/8¢/bu. = $1.25 | 60¢/bu. = $600 (c) |
| Wheat-Feed | LIFFE | 100 tons | F, H, K, N, X | LIFFE CONNECT 9:25-17:28 | .05£/ton = £5.00 | None |
| Wheat-Hard Red Spring | MGE | 5,000 bu. | H, K, N, U, Z | 23:00-14:20 ET, 23:00 open on Sunday. | ¼¢/bu. = $12.50 | 60¢/bu. = $3,000 |
| Wheat-Milling | ENP | 50 metric tons | F, H, K, X | 10:45-18:30 | €0.25/m. ton = €12.50 | None |
Indexes
| Contract | Exchange | Size | Months | Hours | Min. Fluctuation | Daily Limit |
|---|---|---|---|---|---|---|
| AEX Index® | ENA | €200 × index | All 12 months | 8:00"“18:30 CET; 18:30"“22:00 CET | .05 = €10.00 | None |
| ATX | WB | €10 × index | H, M, U, Z | 9:03-17:40 CET | €.10 = €1.00 | None |
| ATX Five | WB | €10 × index | H, M, U, Z | 9:03-17:40 | €.10 = €1.00 | None |
| BEL 20 Index | ENB | €10 × index | H, M, U, Z | 9:00-17:35 | 0.10 = €1.00 | None |
| BIG Dow DJIA | CME®-G | $25 × DJIAâ„¢ | H, M, U, Z | Globex® 17:00-15:15; 15:30-16:30 | 1 pt. = $25.00 | Consult exchg. |
| CAC-40 Index | ENP | €10 × index | All 12 months | 8:00-18:30; 18:30-22:00 | .5 = €5.00 | None |
| Continuous Commodity Index (CCI) | ICEUS | $500 × index | F, G, J, M, Q, X | 2:30-14:45 ET | .05 = $25.00 | None |
| DAX | EUREX | €25 × index | H, M, U, Z | 7:50-22:00 | .5 = €12.50 | None |
| DJ Euro STOXX 50 | EUREX | €10 × index | H, M, U, Z | 8:30-20:30 | 1 pt. = €10.00 | None |
| DJ STOXX 50 | EUREX | €10 × index | H, M, U, Z | 7:50-22:00 | 1 pt. = €10.00 | None |
| DJIA | CME®-G | $10 × DJIAâ„¢ | H, M, U, Z | 8:30-15:15; Globex 15:30-8:15 | 1 pt. = $10.00 | Consult exchg. |
| DJIA Volatility Index | CFE | $1000 × Index | All 12 months | 8:30-15:15 | 0.01 index pt. = $10 | None |
| Dow Jones Global Titans 50 | EUREX | €100 × index | H, M, U, Z | 7:50-22:00 | .1 pt. = €10.00 | None |
| Dow mini-sized $5 | CME®-G | $5.00 × index | H, M, U, Z | Globex® 17:00-15:15; 15:30-16:30 | 1pt. = $5.00 | Consult exchg. |
| Electronic Sector Futures | TAIFEX | NT$4,000 × Index | All 12 Months | 8:45-13:45 M-F | 0.05 pt. = NT$200 | +/- 7% |
| Finance Sector Futures | TAIFEX | NT$1,000 × Index | All 12 Months | 8:45-13:45 M-F | 0.2 pt. = NT$200 | +/- 7% |
| FTSE China A50 | SGX | US$5 × index | H,M,U,Z | 9:00-15:25; 16:10-2:00 | 5.0 = US$25 | +/- 2,000pts.(c) |
| FTSE MIB | BIt | €5 × index | H, M, U, Z | 9:00-17:40 | 5 index points = €25 | None |
| GreTai Index Futures | TAIFEX | NT$4,000 × price | All 12 Months | 8:45-13:45 M-F | 0.05 pt. = NT$200 | +/- 7% |
| H-shares Index | HKEx | HK$50 × index | All 12 months | 9:15-12:00; 13:00-16:15 | 1pt. = HK$50.00 | None |
| Hang Seng Index | HKEx | HK$50 × index | All 12 months | 9:15-12:00; 13:00-16:15 | 1 pt. = HK$50.00 | None |
| Hang Seng mini | HKEx | HK$10 × index | All 12 months | 9:15-12:00; 13:00-16:15 | 1pt. = HK$10.00 | None |
| IBEX-35 | MEFF | €10 × index | All 12 months | 9:00-20:00 CET | 1 pt. = €10.00 | None |
| IBEX-35 Mini | MEFF | €1 × index | All 12 months | 9:00-20:00 CET | 5 pt. = €5.00 | None |
| Ibovespa | BM&F | R$1.00 × index | Even months (a) | 9:00"“17:30 | 5 points | Consult exchg. |
| Ibovespa-mini | BM&F | R$1 × index | Even months (a) | 9:00"“17:30 | 5 points | Consult exchg. |
| KOSPI 200 | KRX | KRW 500,000 × index | H, M, U, Z | 9:00-15:15 | 0.05 = KRW25,000 | 10% |
| KOSTAR | KRX | KRW10,000 × index | H, M, U, Z | 9:00-15:15 | 0.5 = KRW5,000 | 10% |
| MDAX | EUREX | €5 × index | H, M, U, Z | 7:50-22:00 | 1.0 = €5.00 | None |
| Mini-TAIEX Futures | TAIFEX | NT$50 × Index | All 12 Months | 8:45-13:45 M-F | 1 pt. = NT$50 | +/- 7% |
| MSCI Euro/Pan-Euro | LIFFE | €20 × index | H, M, U, Z | LIFFE CONNECT 3:00-17:00 | .1 pt. = €2.00 | None |
| MSCI Singapore | SGX | S$200 × index | All 12 months | 8:30"“17:10; 18:15"“2:00 | .1 pt. = S$20 | 15% (c) |
| MSCI Taiwan | SGX | US$100 × index | All 12 months | 8:45-13:45; 14:35-2:00 | .1 pt. = US$10 | 7% (c) |
| NASDAQ 100 | CME | $100 index | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday.. | .25 = $25.00 | Consult exchg. |
| NASDAQ 100 E-mini | CME®-G | $20 × index | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday.. | .25 = $5.00 | Consult exchg. |
| NASDAQ-100 VXN | CFE | $1000 × Volatility Index | All 12 months | 8:30-15:15 | 0.10 pts. = $10 | None |
| NIKKEI 225 | SGX | ¥500 × index | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday.. | 5 pts. = ¥2,500 | +/- 2000 pts. (c) |
| NIKKEI 225-Dollar based | SGX | US$5 × index | H, M, U, Z | 7:45-14:25; 15:15-2:00 | 5.0 = US$25 | +/- 2000 pts(c) |
| NIKKEI 225 | OSE | ¥1,000 × index | H, M, U, Z | 9:00-15:15; 16:30-3:00 | ¥10 = ¥10,000 | Consult exchg. |
| NIKKEI 225-Dollar based | CME-G | $5 × index | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday.. | 5.0 = $25 | Consult exchg. |
| NIKKEI 225-Yen based | CME®-G | ¥500 × index | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday.. | 5 pts. = ¥2,500 | Consult exchg. |
| NIKKEI 300® | OSE | ¥10,000 × index | H, M, U, Z | 9:00-15:15; 16:30-3:00 | .1 pt. = ¥1,000 | Consult exchg. |
| Non-Finance Non-Electronic Sector Futures | TAIFEX | NT$100 × price | All 12 Months | 8:45-13:45 M-F | 1 pt. = NT$100 | +/- 7% |
| OMXH25 | EUREX | €10 × index | H, M, U, Z | 7:50-22:00 | .1 = €1 | None |
| PSI-20 Index | ENL | €1 × index | H, M, U, Z | 8:00-16:40 | 1 = €1 | None |
| Russell 1000 Mini | ICEUS | $100 × index | H, M, U, Z | 20:00-18:00 ET, 18:00 open on Sunday. | .05 = $5 | Consult exchg. |
| Russell 2000 RVX | CFE | $1000 × Volatility Index | All 12 months | 8:30-15:15 | 0.10 pts. = $10 | None |
| Russell/Nomura Prime Index | OSE | ¥10,000 × index | H, M, U, Z | 9:00-15:15; 16:30-3:00 | .5 pt. = ¥5,000 | Consult exchg. |
| S&P 500 E-mini | CME | $50 × index | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday.. | .25 = $12.50 | Consult exchg. |
| S&P 500 Index | CME | $250 × index | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday.. | .10 = $25.00 | Consult exchg. |
| S&P MidCap 400 E-mini | CME | $100 × index | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday.. | .1 = $10.00 | Consult exchg. |
| S&P/TSX Canada 60 | ME | C$200 × index | H, M, U, Z | 18:00-17:00 ET, 18:00 open on Sunday.. | Consult exchg. | Consult exchg. |
| S&P GSCI | CME®-G | $250 × index | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday.. | .05 pt. = $12.50 | None |
| Single Stock Futures | MEFF | 100 shares | All 12 months | 9:00-17:35 | .01€/share = 1€ | None |
| SMI® | EUREX | CHF10 × index | H, M, U, Z | 7:50-22:00 | 1.0 = CHF10 | None |
| SPI 200™ Index | ASX | A$25 × index | All 12 months | 18:00-17:00 ET, 18:00 open on Sunday.. | 1.0 = A$25 | None |
| TAIEX Futures | TAIFEX | NT$200 × Index | All 12 Months | 8:45-13:45 M-F | 1 pt. = NT$200 | +/- 7% |
| TecDAX | EUREX | €10 × index | H, M, U, Z | 7:50-22:00 | 0.5 = €5 | None |
| TOPIX Index | TSE | ¥10,000 × index | H, M, U, Z | 9:00-11:30, 11:45-15:10, 16:30-23:25 | .5 = ¥5,000 | Pls. consult exchg. |
| U.S. Dollar Index | ICEUS | $1,000 × index | H, M, U, Z | 20:00"“17:00 ET, 18:00 open on Sunday | .01 = $10 | None |
| VIX | CFE | $1000 × VIX | All 12 months | 8:30-15:15 | 0.10 pts. = $10 | None |
Interest Rates
